| Num goals | Player name (Club) | 
| 14 | Didier Drogba (Chelsea) | 
| 14 | Jermain Defoe (Tottenham Hotspur) | 
| 14 | Wayne Rooney (Manchester United) | 
| 13 | Darren Bent (Sunderland) | 
| 12 | Fernando Torres (Liverpool) | 
| 10 | Louis Saha (Everton) | 
| 9 | Cesc Fabregas (Arsenal) | 
| 9 | Carlos Tevez (Manchester City) | 
| 8 | Gabriel Agbonlahor (Aston Villa) | 
| 7 | Hugo Rodallega (Wigan Athletic) | 
| 7 | Robin van Persie (Arsenal) | 
| 7 | Carlton Cole (West Ham United) | 
| 6 | Robbie Keane (Tottenham Hotspur) | 
| 6 | Bobby Zamora (Fulham) | 
| 6 | Dimitar Berbatov (Manchester United) | 
| 6 | Antonio Valencia (Manchester United) | 
| 6 | Ivan Klasnic (Bolton Wanderers) | 
| 6 | Frank Lampard (Chelsea) | 
| 6 | Craig Bellamy (Manchester City) | 
| 6 | Emmanuel Adebayor (Manchester City) | 
| 6 | Andrei Arshavin (Arsenal) | 
| 6 | Lee Bowyer (Birmingham City) | 
| 6 | Kenwyne Jones (Sunderland) | 
| 5 | Peter Crouch (Tottenham Hotspur) | 
| 5 | Alessandro Diamanti (West Ham United) | 
| 5 | Kevin Doyle (Wolverhampton) | 
| 5 | Steven Gerrard (Liverpool) | 
| 5 | David Dunn (Blackburn Rovers) | 
| 5 | Graham Alexander (Burnley) | 
| 5 | Dirk Kuyt (Liverpool) | 
| 5 | Yossi Benayoun (Liverpool) | 
| 5 | Niko Kranjcar (Tottenham Hotspur) | 
| 5 | Stephen Hunt (Hull) | 
| 5 | Clint Dempsey (Fulham) | 
| 5 | Abou Diaby (Arsenal) | 
| 5 | Steven Fletcher (Burnley) | 
| 5 | Nicolas Anelka (Chelsea) | 
| 4 | David Ngog (Liverpool) | 
| 4 | Damien Duff (Fulham) | 
| 4 | John Carew (Aston Villa) | 
| 4 | James Milner (Aston Villa) | 
| 4 | Aruna Dindane (Portsmouth) | 
| 4 | Darren Fletcher (Manchester United) | 
| 4 | Jody Craddock (Wolverhampton) | 
| 4 | Guillermo Franco (West Ham United) | 
| 4 | Martin Petrov (Manchester City) | 
| 4 | Sebastian Larsson (Birmingham City) | 
| 4 | Paul Scharner (Wigan Athletic) | 
| 4 | Thomas Vermaelen (Arsenal) | 
| 4 | Florent Malouda (Chelsea) | 
| 4 | Aaron Lennon (Tottenham Hotspur) | 
| 4 | Matthew Taylor (Bolton Wanderers) | 
| 4 | Gary Cahill (Bolton Wanderers) | 
| 4 | Cameron Jerome (Birmingham City) | 
| 3 | Richard Dunne (Aston Villa) | 
| 3 | Shaun Wright-Phillips (Manchester City) | 
| 3 | Charles N'Zogbia (Wigan Athletic) | 
| 3 | Stephen Ireland (Manchester City) | 
| 3 | Emile Heskey (Aston Villa) | 
| 3 | Kevin Davies (Bolton Wanderers) | 
| 3 | Jimmy Bullard (Hull) | 
| 3 | Emmerson Boyce (Wigan Athletic) | 
| 3 | Jack Collison (West Ham United) | 
| 3 | Tamir Cohen (Bolton Wanderers) | 
| 3 | Michael Carrick (Manchester United) | 
| 3 | Eduardo da Silva (Arsenal) | 
| 3 | Michael Essien (Chelsea) | 
| 3 | Younes Kaboul (Portsmouth) | 
| 3 | Aaron Ramsey (Arsenal) | 
| 3 | Chung-yong Lee (Bolton Wanderers) | 
| 3 | William Gallas (Arsenal) | 
| 3 | Marcio Geovanni (Hull) | 
| 3 | Danny Murphy (Fulham) | 
| 3 | Kamil Zayatte (Hull) | 
| 3 | Diniyar Bilyaletdinov (Everton) | 
| 3 | Frederic Piquionne (Portsmouth) | 
| 3 | Michael Ballack (Chelsea) | 
| 3 | Ashley Young (Aston Villa) | 
| 3 | David Nugent (Burnley) | 
| 3 | Jason Roberts (Blackburn Rovers) | 
| 2 | Nenad Milijas (Wolverhampton) | 
| 2 | Michael Owen (Manchester United) | 
| 2 | Junior Stanislas (West Ham United) | 
| 2 | Zoltan Gera (Fulham) | 
| 2 | Mark Noble (West Ham United) | 
| 2 | Wade Elliott (Burnley) | 
| 2 | James Beattie (Stoke) | 
| 2 | Matthew Upson (West Ham United) | 
| 2 | Chris Eagles (Burnley) | 
| 2 | Ashley Cole (Chelsea) | 
| 2 | Marouane Fellaini (Everton) | 
| 2 | Dave Kitson (Stoke) | 
| 2 | Erik Nevland (Fulham) | 
| 2 | Matthew Etherington (Stoke) | 
| 2 | Ryan Nelsen (Blackburn Rovers) | 
| 2 | Denilson Neves (Arsenal) | 
| 2 | Johan Elmander (Bolton Wanderers) | 
| 2 | Kevin-Prince Boateng (Portsmouth) | 
| 2 | Christian Benitez (Birmingham City) | 
| 2 | Martin Skrtel (Liverpool) | 
| 2 | Steven Caldwell (Burnley) | 
| 2 | Joe Cole (Chelsea) | 
| 2 | Carlton Cole (og) (Hull) | 
| 2 | Manuel Da Costa (West Ham United) | 
| 2 | Samuel Ricketts (og) (Blackburn Rovers) | 
| 2 | Chris Kirkland (og) (Tottenham Hotspur) | 
| 2 | Ricardo Fuller (Stoke) | 
| 2 | El-Hadji Diouf (Blackburn Rovers) | 
| 2 | Michael Dawson (Tottenham Hotspur) | 
| 2 | Andy Reid (Sunderland) | 
| 2 | Ryan Giggs (Manchester United) | 
| 2 | Tim Cahill (Everton) | 
| 2 | Nadir Belhadj (Portsmouth) | 
| 2 | Roque Santa Cruz (Manchester City) | 
| 2 | Deco de Souza (Chelsea) | 
| 2 | Ryan Shawcross (Stoke) | 
| 2 | Robbie Blake (Burnley) | 
| 2 | Glen Johnson (Liverpool) | 
| 2 | James McFadden (Birmingham City) | 
| 2 | Ryan Babel (Liverpool) | 
| 2 | Jan Vennegoor of Hesselink (Hull) | 
| 1 | Rafael Da Silva (Manchester United) | 
| 1 | Jason Koumas (Wigan Athletic) | 
| 1 | Stephen Jordan (og) (Stoke) | 
| 1 | Benoit Assou-Ekotto (Tottenham Hotspur) | 
| 1 | Sebastien Bassong (Tottenham Hotspur) | 
| 1 | Andrew Keogh (Wolverhampton) | 
| 1 | Wilson Palacios (Tottenham Hotspur) | 
| 1 | Kamel Ghilas (Hull) | 
| 1 | Gael Givet (Blackburn Rovers) | 
| 1 | Nani (Manchester United) | 
| 1 | Curtis Davies (Aston Villa) | 
| 1 | Lucas (og) (Aston Villa) | 
| 1 | Richard Stearman (Wolverhampton) | 
| 1 | Abou Diaby (og) (Manchester United) | 
| 1 | Abdoulaye Faye (Stoke) | 
| 1 | Leighton Baines (Everton) | 
| 1 | John Paintsil (og) (Aston Villa) | 
| 1 | Stefan Maierhofer (Wolverhampton) | 
| 1 | Kamil Zayatte (og) (Sunderland) | 
| 1 | Anderson (Manchester United) | 
| 1 | Manuel Almunia (og) (Manchester City) | 
| 1 | Tomas Rosicky (Arsenal) | 
| 1 | Paul Konchesky (Fulham) | 
| 1 | Gary O'Connor (Birmingham City) | 
| 1 | Emmanuel Eboue (Arsenal) | 
| 1 | David Edwards (Wolverhampton) | 
| 1 | Gareth Barry (Manchester City) | 
| 1 | Joseph Yobo (Everton) | 
| 1 | John O'Shea (Manchester United) | 
| 1 | Titus Bramble (Wigan Athletic) | 
| 1 | Christopher Samba (Blackburn Rovers) | 
| 1 | Jermain Jenas (Tottenham Hotspur) | 
| 1 | Kevin Phillips (Birmingham City) | 
| 1 | John Mensah (og) (Wolverhampton) | 
| 1 | Michael Turner (Sunderland) | 
| 1 | Anton Ferdinand (og) (Manchester United) | 
| 1 | Hassan Yebda (Portsmouth) | 
| 1 | Andre Bikey (Burnley) | 
| 1 | Scott Sinclair (Wigan Athletic) | 
| 1 | Ricardo Gardner (Bolton Wanderers) | 
| 1 | Vedran Corluka (Tottenham Hotspur) | 
| 1 | Steven Nzonzi (Blackburn Rovers) | 
| 1 | Theo Walcott (Arsenal) | 
| 1 | Nicklas Bendtner (Arsenal) | 
| 1 | Robert Huth (Stoke) | 
| 1 | Leon Osman (Everton) | 
| 1 | James Collins (Aston Villa) | 
| 1 | Zat Knight (og) (Manchester United) | 
| 1 | Ledley King (Tottenham Hotspur) | 
| 1 | Franco Di Santo (Blackburn Rovers) | 
| 1 | Pascal Chimbonda (Blackburn Rovers) | 
| 1 | Diomansy Kamara (Fulham) | 
| 1 | Sylvan Ebanks-Blake (Wolverhampton) | 
| 1 | Liam Ridgewell (Birmingham City) | 
| 1 | Scott Dann (og) (Sunderland) | 
| 1 | Glenn Whelan (Stoke) | 
| 1 | Gael Givet (og) (Chelsea) | 
| 1 | Joleon Lescott (Manchester City) | 
| 1 | Zat Knight (og) (Manchester United) | 
| 1 | George Elokobi (og) (Stoke) | 
| 1 | Kieran Richardson (Sunderland) | 
| 1 | Zavon Hines (West Ham United) | 
| 1 | Tom Huddlestone (Tottenham Hotspur) | 
| 1 | Kolo Toure (Manchester City) | 
| 1 | Kevin McDonald (Burnley) | 
| 1 | Jamie O'Hara (Portsmouth) | 
| 1 | Carlos Jimenez Cuellar (Aston Villa) | 
| 1 | Ronald Zubar (og) (Arsenal) | 
| 1 | Jody Craddock (og) (Arsenal) | 
| 1 | Seyi George Olofinjana (Hull) | 
| 1 | Dan Gosling (Everton) | 
| 1 | Tony Hibbert (og) (West Ham United) | 
| 1 | John Terry (Chelsea) | 
| 1 | Luis Jimenez (West Ham United) | 
| 1 | Joseph Yobo (og) (Liverpool) | 
| 1 | Thomas Vermaelen (og) (Chelsea) | 
| 1 | Darron Gibson (Manchester United) | 
| 1 | Paul Scholes (Manchester United) | 
| 1 | Hermann Hreidarsson (Portsmouth) | 
| 1 | Jordi Gomez (Wigan Athletic) | 
| 1 | Emmanuel Adebayor (og) (Chelsea) | 
| 1 | Andy Dawson (Hull) | 
| 1 | Kamil Zayatte (og) (Sunderland) | 
| 1 | Dean Marney (Hull) | 
| 1 | Tuncay Sanli (Stoke) | 
| 1 | Maynor Figueroa (Wigan Athletic) | 
| 1 | Petr Cech (og) (Everton) | 
| 1 | Ayegbeni Yakubu (Everton) | 
| 1 | Micah Richards (Manchester City) | 
| 1 | Glen Johnson (og) (Arsenal) | 
| 1 | Nemanja Vidic (Manchester United) | 
| 1 | John Mensah (Sunderland) | 
| 1 | Jordan Henderson (Sunderland) | 
| 1 | Radoslav Kovac (West Ham United) | 
| 1 | Benedict McCarthy (Blackburn Rovers) | 
| 1 | Andy Dawson (og) (Manchester United) | 
| 1 | Craig Fagan (Hull) | 
| 1 | Javier Garrido (Manchester City) | 
| 1 | Morten Gamst Pedersen (Blackburn Rovers) | 
| 1 | Luka Modric (Tottenham Hotspur) | 
| 1 | James Vaughan (Everton) | 
| 1 | Steven Pienaar (Everton) | 
| 1 | Chris Smalling (og) (Chelsea) | 
| 1 | Samir Nasri (Arsenal) | 
| 1 | Alexandre Song (Arsenal) | 
August 16, 2009
2009/10 EPL Top Scorers
Last Updated: Fixture 20, January 4, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment