| Player | Value | Min. | Club |
|---|---|---|---|
| Fernando Llorente | 6 | 364' | Athletic |
| Gervinho | 5 | 261' | Lille |
| Claudio Pizarro | 5 | 332' | Werder |
| Rúben Micael | 5 | 525' | Nacional |
| Alexander Frei | 5 | 531' | Basel |
| Jonathan Legear | 4 | 226' | Anderlecht |
| Jonathan Reis | 4 | 317' | PSV |
| Javier Saviola | 4 | 321' | Benfica |
| Óscar Cardozo | 4 | 455' | Benfica |
| Dame N'Doye | 4 | 498' | København |
| Marcus Berg | 4 | 509' | Hamburg |
| Ivan Perišić | 4 | 510' | Brugge |
| Luiz Adriano | 4 | 524' | Shakhtar |
| Nikica Jelavić | 4 | 526' | Rapid Wien |
| Markus Rosenberg | 3 | 256' | Werder |
| Shabani Nonda | 3 | 256' | Galatasaray |
| Gerald Sibon | 3 | 259' | Heerenveen |
| Schumacher | 3 | 275' | Austria Wien |
| Joaquín | 3 | 358' | Valencia |
| Mauro Zárate | 3 | 369' | Lazio |
| Ismael Blanco | 3 | 446' | AEK |
| Liedson | 3 | 450' | Sporting |
| Dennis Rommedahl | 2 | 86' | Ajax |
| Maaran Lala | 2 | 132' | H. Tel-Aviv |
| David Villa | 2 | 146' | Valencia |
| Alessio Cerci | 2 | 148' | Roma |
| Marc-Antoine Fortuné | 2 | 149' | Celtic |
| Olexiy Gai | 2 | 168' | Shakhtar |
| Milan Baroš | 2 | 176' | Galatasaray |
| Marius Niculae | 2 | 180' | Dinamo Bucureşti |
| Pierre-Alain Frau | 2 | 193' | Lille |
| Tommaso Rocchi | 2 | 203' | Lazio |
| Diomansy Kamara | 2 | 226' | Fulham |
| Dorge Kouemaha | 2 | 236' | Brugge |
| Valeri Domovchiyski | 2 | 255' | Hertha |
| Giuseppe Sculli | 2 | 277' | Genoa |
| Giuseppe Rossi | 2 | 303' | Villarreal |
| Hernán Crespo | 2 | 304' | Genoa |
| Stefano Okaka Chuka | 2 | 307' | Roma |
| Robert Pirès | 2 | 309' | Villarreal |
| Joseba Etxeberria | 2 | 320' | Athletic |
| Dimitris Salpingidis | 2 | 321' | Panathinaikos |
| Elano | 2 | 326' | Galatasaray |
| Pasquale Foggia | 2 | 328' | Lazio |
| Michal Papadopulos | 2 | 337' | Heerenveen |
| Bobby Zamora | 2 | 341' | Fulham |
| Georgios Samaras | 2 | 341' | Celtic |
| Marc Janko | 2 | 349' | Salzburg |
| Alex | 2 | 355' | Fenerbahçe |
| Lacina Traoré | 2 | 357' | CFR Cluj |
| Juan Mata | 2 | 359' | Valencia |
| Franz Schiemer | 2 | 360' | Salzburg |
| Roman Hubník | 2 | 360' | Sparta Praha |
| Djibril Cissé | 2 | 360' | Panathinaikos |
| Harry Kewell | 2 | 362' | Galatasaray |
| Ludovic Obraniak | 2 | 363' | Lille |
| Dorin Goga | 2 | 366' | Timişoara |
| Adem Ljajić | 2 | 366' | Partizan |
| Romelu Lukaku | 2 | 387' | Anderlecht |
| Jan Holenda | 2 | 388' | Sparta Praha |
October 23, 2009
Top Scorer UEFA Europa League 2009-10
Last Updated: January 4, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment