Next Release 06 Aug 2008
Ranking | Team | Pts Jul 08 | +/- Ranking Jun 08 | +/- Pts Jun 08 |
1 | Spain | 1557 | 3 | 254 |
2 | Italy | 1404 | 1 | -20 |
3 | Germany | 1364 | 2 | 90 |
4 | Brazil | 1344 | -2 | -169 |
5 | Netherlands | 1299 | 5 | 188 |
6 | Argentina | 1298 | -5 | -261 |
7 | Croatia | 1282 | 8 | 265 |
8 | Czech Republic | 1146 | -2 | -100 |
9 | Portugal | 1104 | 2 | 10 |
10 | France | 1053 | -3 | -90 |
11 | Russia | 1023 | 13 | 177 |
12 | Romania | 1021 | 0 | -48 |
13 | Cameroon | 1011 | 0 | -30 |
14 | Turkey | 1010 | 6 | 133 |
15 | England | 1003 | -6 | -120 |
16 | Scotland | 988 | 1 | 10 |
17 | Bulgaria | 930 | 1 | -19 |
18 | Greece | 911 | -10 | -222 |
19 | Mexico | 906 | -5 | -114 |
20 | Ghana | 885 | -4 | -101 |
21 | Israel | 876 | 1 | 4 |
22 | Uruguay | 870 | 4 | 53 |
23 | Colombia | 869 | -4 | -35 |
24 | Egypt | 842 | -1 | -6 |
25 | Paraguay | 832 | 3 | 27 |
26 | Sweden | 801 | 4 | 2 |
26 | Nigeria | 801 | 8 | 92 |
28 | Côte d'Ivoire | 790 | -3 | -48 |
29 | Ukraine | 786 | 2 | -5 |
30 | USA | 780 | -9 | -94 |
31 | Norway | 778 | -4 | -36 |
32 | Poland | 773 | -4 | -32 |
33 | Northern Ireland | 750 | -1 | -2 |
34 | Japan | 745 | 4 | 50 |
35 | Serbia | 740 | 4 | 46 |
36 | Denmark | 722 | -3 | -28 |
37 | Morocco | 689 | 3 | -1 |
37 | Iran | 689 | 11 | 86 |
39 | Guinea | 670 | 2 | -9 |
40 | Australia | 668 | -5 | -40 |
41 | Republic of Ireland | 666 | 1 | -8 |
42 | Senegal | 658 | 1 | -9 |
43 | Chile | 654 | 4 | 31 |
44 | Finland | 653 | -8 | -44 |
45 | Switzerland | 645 | -1 | 1 |
46 | Belgium | 637 | 3 | 37 |
47 | Tunisia | 629 | 3 | 35 |
48 | Honduras | 624 | -11 | -72 |
49 | Saudi Arabia | 623 | 5 | 50 |
50 | Moldova | 622 | 1 | 39 |
51 | Mali | 619 | -5 | -11 |
52 | Hungary | 591 | 0 | 11 |
53 | Korea Republic | 590 | -8 | -42 |
54 | Wales | 578 | -1 | 0 |
55 | Uzbekistan | 562 | 3 | 25 |
56 | FYR Macedonia | 548 | 0 | 4 |
57 | Belarus | 536 | 0 | -4 |
58 | Iraq | 526 | 15 | 91 |
59 | Lithuania | 520 | 3 | -3 |
60 | Ecuador | 511 | -1 | -21 |
61 | Venezuela | 507 | 2 | -14 |
61 | Angola | 507 | -6 | -49 |
63 | Cyprus | 503 | 1 | 0 |
64 | Burkina Faso | 496 | 47 | 225 |
65 | Slovakia | 486 | 1 | -8 |
66 | Latvia | 484 | 4 | 22 |
67 | South Africa | 481 | 1 | 12 |
67 | Peru | 481 | -3 | -22 |
69 | Panama | 466 | -9 | -58 |
69 | Togo | 466 | 0 | 1 |
71 | Bolivia | 460 | 19 | 116 |
72 | Bahrain | 456 | 0 | 17 |
73 | Zambia | 452 | -3 | -10 |
74 | Bosnia-Herzegovina | 448 | -7 | -39 |
74 | Gabon | 448 | 20 | 113 |
76 | Congo DR | 444 | 1 | 36 |
77 | Canada | 441 | -17 | -83 |
78 | Cuba | 438 | 26 | 136 |
79 | Costa Rica | 433 | -4 | 20 |
80 | Qatar | 428 | 3 | 55 |
81 | Slovenia | 426 | -5 | 16 |
82 | Zimbabwe | 421 | 3 | 54 |
83 | China PR | 407 | -4 | 23 |
84 | Equatorial Guinea | 403 | -10 | -19 |
85 | Cape Verde Islands | 400 | 24 | 117 |
86 | Oman | 397 | -5 | 17 |
87 | Rwanda | 396 | 19 | 99 |
87 | Suriname | 396 | 58 | 223 |
89 | Georgia | 393 | -9 | 10 |
90 | Libya | 391 | -6 | 22 |
91 | Gambia | 387 | 4 | 53 |
92 | Kenya | 384 | 23 | 128 |
93 | Algeria | 383 | 10 | 80 |
94 | Korea DPR | 373 | 24 | 126 |
94 | Jamaica | 373 | 4 | 47 |
96 | Armenia | 372 | -18 | -20 |
97 | Uganda | 370 | 2 | 45 |
98 | Iceland | 369 | -13 | 2 |
99 | Benin | 361 | 2 | 57 |
100 | Albania | 359 | -18 | -16 |
100 | Congo | 359 | 10 | 83 |
102 | Syria | 358 | -5 | 26 |
102 | Trinidad and Tobago | 358 | -15 | -7 |
104 | Guatemala | 351 | -15 | 1 |
105 | Austria | 349 | -13 | 8 |
106 | United Arab Emirates | 348 | -11 | 14 |
107 | Malawi | 346 | 19 | 113 |
108 | Ethiopia | 335 | 23 | 121 |
109 | Mozambique | 332 | -19 | -12 |
110 | Sudan | 326 | -5 | 25 |
111 | Thailand | 317 | -18 | -22 |
112 | Botswana | 316 | -5 | 22 |
112 | New Zealand | 316 | -24 | -40 |
114 | Jordan | 301 | -14 | -19 |
115 | Tanzania | 280 | -14 | -24 |
116 | Kuwait | 269 | -2 | 8 |
117 | El Salvador | 262 | 3 | 20 |
118 | Bermuda | 260 | 21 | 75 |
119 | Haiti | 259 | -6 | -3 |
120 | Estonia | 256 | 1 | 17 |
120 | Hong Kong | 256 | -3 | 4 |
122 | Guyana | 254 | -14 | -35 |
123 | Swaziland | 239 | 38 | 130 |
124 | Kazakhstan | 233 | 1 | -2 |
124 | Vietnam | 233 | -12 | -33 |
126 | New Caledonia | 232 | -3 | -5 |
127 | Singapore | 231 | 1 | 5 |
127 | Chad | 231 | 21 | 69 |
129 | Liechtenstein | 230 | 2 | 16 |
130 | Madagascar | 225 | 5 | 27 |
131 | Namibia | 224 | -15 | -30 |
132 | Indonesia | 223 | -3 | -1 |
133 | Burundi | 220 | -14 | -26 |
134 | Malta | 204 | 0 | 2 |
135 | Antigua and Barbuda | 201 | -11 | -35 |
136 | Solomon Islands | 200 | -9 | -29 |
137 | Barbados | 193 | -16 | -46 |
137 | Sierra Leone | 193 | 26 | 91 |
139 | Azerbaijan | 191 | -6 | -12 |
139 | Liberia | 191 | -3 | -6 |
139 | Grenada | 191 | 4 | 15 |
142 | Eritrea | 190 | -12 | -30 |
143 | Yemen PDR | 189 | -5 | 2 |
144 | Mauritania | 184 | -7 | -9 |
145 | Kyrgyzstan | 183 | -5 | 0 |
146 | Montenegro | 180 | -4 | 0 |
146 | Puerto Rico | 180 | 3 | 35 |
148 | Fiji | 174 | -4 | 0 |
149 | Netherlands Antilles | 171 | -3 | 4 |
150 | Lebanon | 169 | -10 | -14 |
151 | St. Vincent and the Grenadines | 162 | -4 | -4 |
152 | Luxembourg | 149 | 1 | 13 |
153 | India | 137 | 0 | 1 |
154 | Tajikistan | 135 | -1 | -1 |
155 | Vanuatu | 131 | -3 | -9 |
156 | Maldives | 129 | 3 | 13 |
157 | Samoa | 128 | 0 | 0 |
158 | Turkmenistan | 127 | -8 | -17 |
159 | Lesotho | 118 | -9 | -26 |
160 | St. Kitts and Nevis | 113 | -4 | -19 |
161 | Sri Lanka | 111 | 1 | 6 |
162 | St. Lucia | 108 | 4 | 11 |
163 | Mauritius | 101 | -5 | -22 |
164 | Myanmar | 100 | 1 | 0 |
165 | Seychelles | 98 | -1 | -3 |
166 | Malaysia | 96 | 3 | 2 |
166 | Bahamas | 96 | 1 | 0 |
166 | Turks and Caicos Islands | 96 | 1 | 0 |
169 | Pakistan | 89 | -9 | -21 |
169 | Philippines | 89 | 1 | 0 |
171 | British Virgin Islands | 79 | 2 | 0 |
172 | Niger | 74 | -2 | -15 |
172 | Palestine | 74 | 4 | 2 |
174 | Guinea-Bissau | 72 | 2 | 0 |
175 | Belize | 71 | -3 | -14 |
176 | Chinese Taipei | 68 | -2 | -10 |
177 | Nepal | 66 | 1 | -3 |
177 | Dominican Republic | 66 | 2 | 0 |
179 | Tonga | 64 | 1 | 0 |
179 | Tahiti | 64 | -5 | -14 |
181 | Afghanistan | 53 | 1 | 0 |
182 | Bangladesh | 52 | 1 | 1 |
183 | Andorra | 51 | 1 | 2 |
184 | Cambodia | 50 | 1 | 2 |
185 | Nicaragua | 45 | 1 | -2 |
186 | Djibouti | 40 | -6 | -24 |
187 | Brunei Darussalam | 36 | 1 | 0 |
187 | Cayman Islands | 36 | 1 | 0 |
189 | Laos | 34 | 1 | 0 |
190 | Bhutan | 32 | 6 | 21 |
191 | Dominica | 25 | 0 | 0 |
192 | Mongolia | 24 | -5 | -17 |
193 | US Virgin Islands | 17 | -1 | 0 |
194 | Comoros | 13 | 0 | 0 |
195 | Faroe Islands | 12 | -2 | -2 |
196 | Macau | 11 | -1 | -1 |
197 | Somalia | 8 | 0 | 0 |
198 | Central African Republic | 6 | 0 | 0 |
199 | San Marino | 0 | 0 | 0 |
199 | American Samoa | 0 | 0 | 0 |
199 | Guam | 0 | 0 | 0 |
199 | Cook Islands | 0 | 0 | 0 |
199 | Anguilla | 0 | 0 | 0 |
199 | Timor-Leste | 0 | 0 | 0 |
199 | Aruba | 0 | 0 | 0 |
199 | Montserrat | 0 | 0 | 0 |
199 | Papua New Guinea | 0 | 0 | 0 |
No comments:
Post a Comment