| No. | Club | M | M | S | K | SG | Point | 
| 1. | Liverpool | 16 | 11 | 4 | 1 | 24 - 9 | 37 | 
| 2. | Chelsea | 16 | 11 | 3 | 2 | 35 - 6 | 36 | 
| 3. | Manchester United | 15 | 9 | 4 | 2 | 27 - 10 | 31 | 
| 4. | Arsenal | 16 | 9 | 2 | 5 | 28 - 19 | 29 | 
| 5. | Aston Villa | 16 | 8 | 4 | 4 | 25 - 18 | 28 | 
| 6. | Hull | 16 | 7 | 5 | 4 | 24 - 25 | 26 | 
| 7. | Portsmouth | 16 | 6 | 5 | 5 | 19 - 23 | 23 | 
| 8. | Everton | 16 | 6 | 4 | 6 | 22 - 25 | 22 | 
| 9. | Fulham | 15 | 5 | 5 | 5 | 13 - 12 | 20 | 
| 10. | Bolton Wanderers | 16 | 6 | 2 | 8 | 18 - 19 | 20 | 
| 11. | Wigan Athletic | 16 | 5 | 4 | 7 | 18 - 20 | 19 | 
| 12. | Middlesbrough | 16 | 5 | 4 | 7 | 16 - 23 | 19 | 
| 13. | Stoke | 16 | 5 | 4 | 7 | 17 - 27 | 19 | 
| 14. | Manchester City | 16 | 5 | 3 | 8 | 30 - 24 | 18 | 
| 15. | Tottenham Hotspur | 16 | 5 | 3 | 8 | 19 - 21 | 18 | 
| 16. | West Ham United | 16 | 5 | 3 | 8 | 17 - 24 | 18 | 
| 17. | Newcastle United | 16 | 3 | 7 | 6 | 19 - 24 | 16 | 
| 18. | Sunderland | 16 | 4 | 3 | 9 | 13 - 25 | 15 | 
| 19. | Blackburn Rovers | 16 | 3 | 4 | 9 | 17 - 31 | 13 | 
| 20. | West Brom | 16 | 3 | 3 | 10 | 12 - 28 | 12 | 
August 20, 2008
EPL 2008/09 Classification
EPL Classification until matchday 16 on December 7, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment