Classification of Serie A Italy until Matchday 15 on December 7, 2008
No. | Club | M | M | S | K | SG | Point |
1. | Inter | 15 | 11 | 3 | 1 | 25 - 8 | 36 |
2. | Juventus | 15 | 9 | 3 | 3 | 23 - 10 | 30 |
3. | AC Milan | 15 | 9 | 3 | 3 | 21 - 13 | 30 |
4. | Genoa | 15 | 7 | 4 | 4 | 22 - 16 | 25 |
5. | Napoli | 14 | 7 | 3 | 4 | 20 - 15 | 24 |
6. | Fiorentina | 14 | 7 | 2 | 5 | 18 - 13 | 23 |
7. | Atalanta | 15 | 7 | 2 | 6 | 19 - 15 | 23 |
8. | Lazio | 15 | 7 | 2 | 6 | 22 - 19 | 23 |
9. | Catania | 15 | 6 | 4 | 5 | 15 - 16 | 22 |
10. | Udinese | 15 | 6 | 3 | 6 | 21 - 18 | 21 |
11. | Palermo | 15 | 6 | 2 | 7 | 19 - 20 | 20 |
12. | Cagliari | 15 | 6 | 2 | 7 | 16 - 17 | 20 |
13. | AS Roma | 14 | 6 | 2 | 6 | 16 - 18 | 20 |
14. | Siena | 14 | 5 | 4 | 5 | 12 - 12 | 19 |
15. | Sampdoria | 14 | 4 | 4 | 6 | 13 - 17 | 16 |
16. | Lecce | 15 | 2 | 7 | 6 | 14 - 21 | 13 |
17. | Torino | 14 | 3 | 3 | 8 | 14 - 20 | 12 |
18. | Reggina | 15 | 3 | 3 | 9 | 14 - 30 | 12 |
19. | Bologna | 15 | 2 | 5 | 8 | 14 - 25 | 11 |
20. | Chievo | 15 | 2 | 3 | 10 | 7 - 22 | 9 |
No comments:
Post a Comment