| Num goals | Player name (Club) |
| 10 | Diego Milito (Inter) |
| 10 | Antonio Di Natale (Udinese) |
| 9 | Francesco Totti (AS Roma) |
| 8 | Alessandro Matri (Cagliari) |
| 8 | Samuel Eto'o (Inter) |
| 8 | Giampaolo Pazzini (Sampdoria) |
| 8 | Marek Hamsik (Napoli) |
| 7 | Alberto Gilardino (Fiorentina) |
| 7 | Pato (AC Milan) |
| 7 | David Trezeguet (Juventus) |
| 6 | Simone Tiribocchi (Atalanta) |
| 6 | Nicola Amoruso (Parma) |
| 6 | Jorge Andres Martinez (Catania) |
| 6 | Anderson Nene (Cagliari) |
| 6 | Fabrizio Miccoli (Palermo) |
| 5 | Martins Adailton (Bologna) |
| 5 | Fabio Quagliarella (Napoli) |
| 5 | Massimo Maccarone (Siena) |
| 5 | Daniele Mannini (Sampdoria) |
| 4 | Carvalho de Oliveira Amauri (Juventus) |
| 4 | Daniele De Rossi (AS Roma) |
| 4 | Neves Capucho Jeda (Cagliari) |
| 4 | Antonio Floro Flores (Udinese) |
| 4 | Giuseppe Mascara (Catania) |
| 4 | Tomas Danilevicius (Livorno) |
| 4 | Sergio Pellissier (Chievo) |
| 4 | Alberto Paloschi (Parma) |
| 4 | Paulo Vitor Barreto (Bari) |
| 4 | Sergio Floccari (Genoa) |
| 4 | Giandomenico Mesto (Genoa) |
| 4 | Hernan Crespo (Genoa) |
| 4 | Michele Marcolini (Chievo) |
| 4 | Emanuele Calaio (Siena) |
| 4 | Edison Cavani (Palermo) |
| 4 | Davide Lanzafame (Parma) |
| 4 | Andrea Mantovani (Chievo) |
| 4 | Raffaele Palladino (Genoa) |
| 4 | Mario Balotelli (Inter) |
| 4 | Marco Boriello (AC Milan) |
| 4 | Valeri Bojinov (Parma) |
| 3 | Mauro Camoranesi (Juventus) |
| 3 | Carvalho Felipe Melo (Juventus) |
| 3 | Christian Maggio (Napoli) |
| 3 | Jaime Valdes (Atalanta) |
| 3 | Stevan Jovetic (Fiorentina) |
| 3 | Julio Cruz (Lazio) |
| 3 | Marco Marchionni (Fiorentina) |
| 3 | Mirko Vucinic (AS Roma) |
| 3 | Marcelo Zalayeta (Bologna) |
| 3 | Giampiero Pinzi (Chievo) |
| 3 | Marco Rossi (Sampdoria) |
| 3 | Giulio Migliaccio (Palermo) |
| 3 | Marco Andreolli (bd) (Bari) |
| 3 | Robert Acquafresca (Atalanta) |
| 3 | Nico Pulzetti (Livorno) |
| 3 | Igor Budan (Palermo) |
| 3 | Pablo Daniel Osvaldo (Bologna) |
| 3 | Vincenzo Iaquinta (Juventus) |
| 3 | Clarence Seedorf (AC Milan) |
| 3 | Takayuki Morimoto (Catania) |
| 3 | Ezequiel Lavezzi (Napoli) |
| 3 | Marco Di Vaio (Bologna) |
| 3 | Nene da Silva (Cagliari) |
| 3 | Douglas Maicon (Inter) |
| 3 | Ronaldinho (AC Milan) |
| 3 | Dejan Stankovic (Inter) |
| 3 | Juan Vargas (Fiorentina) |
| 3 | Diego Ribas da Cunha (Juventus) |
| 2 | Cristian Zaccardo (Parma) |
| 2 | Simon Kjaer (Palermo) |
| 2 | Marco Padalino (Sampdoria) |
| 2 | Cristiano Lucarelli (Livorno) |
| 2 | Antonio Cassano (Sampdoria) |
| 2 | Abdelkader Ghezzal (Siena) |
| 2 | Fabio Ceravolo (Atalanta) |
| 2 | Esteban Cambiasso (Inter) |
| 2 | Simone Perrotta (AS Roma) |
| 2 | Domenico Criscito (Genoa) |
| 2 | Mauro Matias Zarate (Lazio) |
| 2 | Alberto Zapater (Genoa) |
| 2 | German Denis (Napoli) |
| 2 | Sergio Almiron (Bari) |
| 2 | Matteo Brighi (AS Roma) |
| 2 | Nicolas Burdisso (AS Roma) |
| 2 | Alessandro Nesta (AC Milan) |
| 2 | Riccardo Meggiorini (Bari) |
| 2 | Daniele Dessena (Cagliari) |
| 2 | Klaas-Jan Huntelaar (AC Milan) |
| 2 | Jonathan Ludovic Biabiany (Parma) |
| 2 | Claudio Marchisio (Juventus) |
| 2 | Houssine Kharja (Genoa) |
| 2 | Erjon Bogdani (Chievo) |
| 2 | Gaetano D'Agostino (Udinese) |
| 2 | Riccardo Allegretti (Bari) |
| 2 | Fabio Grosso (Juventus) |
| 2 | Andrea Lazzari (Cagliari) |
| 2 | Wesley Sneijder (Inter) |
| 2 | Michele Paolucci (Siena) |
| 2 | Daniele Gallopa (Parma) |
| 1 | Nelson Rivas (Livorno) |
| 1 | Adrian Mutu (Fiorentina) |
| 1 | Vitaly Kutusov (Bari) |
| 1 | Rodrigo Taddei (AS Roma) |
| 1 | Giuseppe Biava (Genoa) |
| 1 | Alessandro Lucarelli (Parma) |
| 1 | Daniele Gastaldello (Sampdoria) |
| 1 | Tommaso Rocchi (Lazio) |
| 1 | Blazej Augustyn (Catania) |
| 1 | Thiago Motta (Inter) |
| 1 | Emiliano Moretti (Genoa) |
| 1 | Marco Biagianti (Catania) |
| 1 | Ferreira Da Silva Reginaldo (Siena) |
| 1 | Martin Caceres (Juventus) |
| 1 | Philippe Mexes (AS Roma) |
| 1 | John Arne Riise (AS Roma) |
| 1 | Emmanuel Rivas (Bari) |
| 1 | Edgar Alvarez (Bari) |
| 1 | Massimo Donati (Bari) |
| 1 | Gianpaolo Bellini (Atalanta) |
| 1 | Angelo Palombo (Sampdoria) |
| 1 | Michele Fini (Siena) |
| 1 | Ferreira Lucio (Inter) |
| 1 | Daniele Portanova (Bologna) |
| 1 | Antonio Nocerino (Palermo) |
| 1 | Simone Pepe (Udinese) |
| 1 | Giuseppe Sculli (Genoa) |
| 1 | Fabio Simplicio (Palermo) |
| 1 | Patrick Vieira (Inter) |
| 1 | Adrian Ricchiuti (Catania) |
| 1 | Andrea Ranocchia (Bari) |
| 1 | Francesco Matuzalem (Lazio) |
| 1 | Jeremy Menez (AS Roma) |
| 1 | Federico Balzaretti (Palermo) |
| 1 | Francesco Lodi (Udinese) |
| 1 | Diego De Ascentis (Atalanta) |
| 1 | Abel Hernandez (Palermo) |
| 1 | Reto Ziegler (Sampdoria) |
| 1 | Sulley Muntari (Inter) |
| 1 | Francesco Tavano (Livorno) |
| 1 | Davide Biondini (Cagliari) |
| 1 | Cesare Bovo (Palermo) |
| 1 | Federico Peluso (Atalanta) |
| 1 | Leonardo Miglionico (Livorno) |
| 1 | Giorgio Chiellini (Juventus) |
| 1 | Luca Cigarini (Napoli) |
| 1 | Filippo Inzaghi (AC Milan) |
| 1 | Sebastian Giovinco (Juventus) |
| 1 | Jesus Datolo (Napoli) |
| 1 | Mario Yepes (Chievo) |
| 1 | Daniele Conti (Cagliari) |
| 1 | Thiago Silva (bd) (Lazio) |
| 1 | Thiago Silva (AC Milan) |
| 1 | Omar Milaneto (Genoa) |
| 3 | Marco Rossi (Sampdoria) |
| 1 | Elvis Abbruscato (Chievo) |
| 1 | Andrea Masiello (Bari) |
| 1 | Giuseppe Greco (Bari) |
| 1 | Simone Vergassola (Siena) |
| 1 | Rodrigo Palacio (Genoa) |
| 1 | Claudio Terzi (Siena) |
| 1 | Luca Rigoni (Chievo) |
| 1 | Simone Bentivoglio (Chievo) |
| 1 | Marco Cassetti (AS Roma) |
| 1 | Joaquin Larrivey (Cagliari) |
| 1 | Michele Pazienza (Napoli) |
| 1 | Mariano Bogliacino (Napoli) |
| 1 | Mark Bresciano (Palermo) |
| 1 | Ricardo Montolivo (Fiorentina) |
| 1 | Gennaro Sardo (Chievo) |
| 1 | Aleksandar Kolarov (Lazio) |
| 1 | Christian Panucci (Parma) |
| 1 | Gaby Mudingayi (Bologna) |
| 1 | Mariano Izco (Catania) |
| 1 | Hasan Salihamidzic (Juventus) |
January 5, 2010
Seria A Italy Top Scorer 2009-10
Last updated: Fixtures 17 on January 1, 2010
Agent: No January move for Vidic
Nemanja Vidic’s agent has stated that the Serbian international will not be leaving Manchester United during the January transfer window, as the player’s United career has plunged into doubt.
The stalwart defender, who has won three consecutive Premier League titles with United, has been linked to a move after a series of rumours of a falling out with Sir Alex Ferguson which were sparked by the defender’s late withdrawal from the side that lost to Leeds in the FA Cup on Sunday.
Speaking in the post-match interview after the shock 1-0 defeat, Ferguson could not shed any light on what forced Vidic to miss the game.
It is believed that Real are firm admirers of the Serbian international, who is regarded as one of the finest defenders in the Premier League having carved out a fearsome reputation since his £7 million move from Spartak Moscow in January 2006.
Rumours that Vidic is unhappy in England have appeared sporadically in the press but his agent, Paolo Fabbri, is unaware of any desire on the player’s part to leave Old Trafford.
Furthermore, a transfer to Real Madrid in January is also out of the question as United continue their search for silverware, both domestically and in Europe.
“I don’t think he will move [in January],” Fabbri told ESPN Soccernet. “Except for a big surprise, at the moment I don’t see any solution to leave the team. I don’t think so.
“I don’t know anything about [suggestions Vidic is unhappy at Old Trafford]. The last time I spoke with him he was happy. Since the defeat of a few days ago [against Leeds] I haven’t spoken with him.
“Frankly speaking I haven’t spoken with him recently so I cannot answer to this question. According to Silvano [Martina, Vidic's other agent], the last time he spoke to him – I don’t know if it was one week, ten days, 15 days ago – there was no problem.”
The stalwart defender, who has won three consecutive Premier League titles with United, has been linked to a move after a series of rumours of a falling out with Sir Alex Ferguson which were sparked by the defender’s late withdrawal from the side that lost to Leeds in the FA Cup on Sunday.
Speaking in the post-match interview after the shock 1-0 defeat, Ferguson could not shed any light on what forced Vidic to miss the game.
It is believed that Real are firm admirers of the Serbian international, who is regarded as one of the finest defenders in the Premier League having carved out a fearsome reputation since his £7 million move from Spartak Moscow in January 2006.
Rumours that Vidic is unhappy in England have appeared sporadically in the press but his agent, Paolo Fabbri, is unaware of any desire on the player’s part to leave Old Trafford.
Furthermore, a transfer to Real Madrid in January is also out of the question as United continue their search for silverware, both domestically and in Europe.
“I don’t think he will move [in January],” Fabbri told ESPN Soccernet. “Except for a big surprise, at the moment I don’t see any solution to leave the team. I don’t think so.
“I don’t know anything about [suggestions Vidic is unhappy at Old Trafford]. The last time I spoke with him he was happy. Since the defeat of a few days ago [against Leeds] I haven’t spoken with him.
“Frankly speaking I haven’t spoken with him recently so I cannot answer to this question. According to Silvano [Martina, Vidic's other agent], the last time he spoke to him – I don’t know if it was one week, ten days, 15 days ago – there was no problem.”
FA Cup 4th Round Draw
The draw for the English FA Cup 4th Round has taken place at Wembley Stadium, London on Sunday evening and here are the final results of the draw.
There has only been one major shock in the 3rd Round, with Manchester United losing 1-0 to League One side Leeds United at Old Trafford on Sunday afternoon, with Leeds United progressing to the 4th Round to face Tottenham Hotspur.
Also in the 3rd Round, Reading managed to seal a 1-1 draw with Liverpool in their match at the Madejski Stadium on Saturday to earn a replay at Anfield, while Arsenal came from 1-0 behind to beat West Ham United 1-2 in their match at The Boleyn Ground on Sunday evening.
***************
The final draw has brought up some interesting ties for the 4th Round.
The winner of the Liverpool v Reading tie faces Burnley in the 4th Round at Turf Moor, while Stoke City face Arsenal in their tie at The Brittania Stadium later in the month.
Scunthorpe United host Manchester City, Everton face either Nottingham Forest or Birmingham City, Bolton face either Sheffield United or Queens Park Rangers, Aston Villa host Brighton & Hove Albion and Chelsea travel to Preston North End in some of the other ties involving Premier League sides.
Here are the fixtures for the FA Cup 4th Round - To be played 23/24 January 2010:
Southampton v Ipswich Town
Liverpool/Reading v Burnley
Millwall/Derby County v Brentford/Doncaster
Bristol City/Cardiff City v Leicester City
Stoke City v Arsenal
Notts County/Forest Green Rovers v Wigan Athletic
Scunthorpe Utd v Manchester City
West Brom v Plymouth Argyle/Newcastle Utd
Everton v Nottingham Forest/Birmingham City
Accrington Stanley/Gillingham v Fulham
Bolton Wanderers v Sheffield Utd/QPR
Portsmouth/Coventry City v Sunderland
Preston NE v Chelsea
Aston Villa v Brighton & Hove Albion
Tranmere/Wolves v Crystal Palace
Tottenham Hotspur v Leeds Utd
There has only been one major shock in the 3rd Round, with Manchester United losing 1-0 to League One side Leeds United at Old Trafford on Sunday afternoon, with Leeds United progressing to the 4th Round to face Tottenham Hotspur.
Also in the 3rd Round, Reading managed to seal a 1-1 draw with Liverpool in their match at the Madejski Stadium on Saturday to earn a replay at Anfield, while Arsenal came from 1-0 behind to beat West Ham United 1-2 in their match at The Boleyn Ground on Sunday evening.
***************
The final draw has brought up some interesting ties for the 4th Round.
The winner of the Liverpool v Reading tie faces Burnley in the 4th Round at Turf Moor, while Stoke City face Arsenal in their tie at The Brittania Stadium later in the month.
Scunthorpe United host Manchester City, Everton face either Nottingham Forest or Birmingham City, Bolton face either Sheffield United or Queens Park Rangers, Aston Villa host Brighton & Hove Albion and Chelsea travel to Preston North End in some of the other ties involving Premier League sides.
Here are the fixtures for the FA Cup 4th Round - To be played 23/24 January 2010:
Southampton v Ipswich Town
Liverpool/Reading v Burnley
Millwall/Derby County v Brentford/Doncaster
Bristol City/Cardiff City v Leicester City
Stoke City v Arsenal
Notts County/Forest Green Rovers v Wigan Athletic
Scunthorpe Utd v Manchester City
West Brom v Plymouth Argyle/Newcastle Utd
Everton v Nottingham Forest/Birmingham City
Accrington Stanley/Gillingham v Fulham
Bolton Wanderers v Sheffield Utd/QPR
Portsmouth/Coventry City v Sunderland
Preston NE v Chelsea
Aston Villa v Brighton & Hove Albion
Tranmere/Wolves v Crystal Palace
Tottenham Hotspur v Leeds Utd
Subscribe to:
Posts (Atom)