Top scorer musim 2007/2008 ini telah berakhir diupdate pada tanggal 11 Mei 2008
Jumlah Gol | Nama Pemain (Klub) |
31 | Cristiano Ronaldo (Manchester United) |
24 | Fernando Torres (Liverpool) |
24 | Emmanuel Adebayor (Arsenal) |
19 | Roque Santa Cruz (Blackburn Rovers) |
15 | Dimitar Berbatov (Tottenham Hotspur) |
15 | Ayegbeni Yakubu (Everton) |
15 | Robbie Keane (Tottenham Hotspur) |
15 | Benjani Mwaruwari (Manchester City) |
14 | Carlos Tevez (Manchester United) |
12 | John Carew (Aston Villa) |
12 | Wayne Rooney (Manchester United) |
11 | Steven Gerrard (Liverpool) |
11 | Michael Owen (Newcastle United) |
11 | Gabriel Agbonlahor (Aston Villa) |
10 | Nicolas Anelka (Bolton Wanderers) |
10 | Frank Lampard (Chelsea) |
10 | Dave Kitson (Reading) |
10 | Dean Ashton (West Ham United) |
9 | Stewart Downing (Middlesbrough) |
9 | Obafemi Martins (Newcastle United) |
9 | Mikael Forssell (Birmingham City) |
8 | Benedict McCarthy (Blackburn Rovers) |
8 | Gareth Barry (Aston Villa) |
8 | Joleon Lescott (Everton) |
8 | Didier Drogba (Chelsea) |
8 | Elano (Manchester City) |
8 | Tuncay Sanli (Middlesbrough) |
8 | Jermain Defoe (Portsmouth) |
7 | Ashley Young (Aston Villa) |
7 | Robin van Persie (Arsenal) |
7 | Cameron Jerome (Birmingham City) |
7 | Cesc Fabregas (Arsenal) |
7 | Mark Viduka (Newcastle United) |
7 | Tomas Rosicky (Arsenal) |
7 | Kenwyne Jones (Sunderland) |
7 | Marcus Bent (Wigan Athletic) |
7 | Salomon Kalou (Chelsea) |
7 | Joe Cole (Chelsea) |
7 | Tim Cahill (Everton) |
7 | Michael Ballack (Chelsea) |
6 | Michael Chopra (Sunderland) |
6 | Michael Essien (Chelsea) |
6 | Darren Bent (Tottenham Hotspur) |
6 | Clint Dempsey (Fulham) |
6 | James Harper (Reading) |
6 | David Bentley (Blackburn Rovers) |
6 | Martin Laursen (Aston Villa) |
6 | Kevin Doyle (Reading) |
6 | Andrew Johnson (Everton) |
6 | Sebastian Larsson (Birmingham City) |
6 | Darius Vassell (Manchester City) |
6 | Afonso Alves (Middlesbrough) |
5 | John Utaka (Portsmouth) |
5 | Olivier Kapo (Birmingham City) |
5 | Stephen Hunt (Reading) |
5 | Andriy Voronin (Liverpool) |
5 | Louis Saha (Manchester United) |
5 | Diomansy Kamara (Fulham) |
5 | Danny Murphy (Fulham) |
5 | Martin Petrov (Manchester City) |
5 | Simon Davies (Fulham) |
5 | Jeremie Aliadiere (Middlesbrough) |
5 | Andriy Shevchenko (Chelsea) |
5 | Kevin Nolan (Bolton Wanderers) |
5 | Nicklas Bendtner (Arsenal) |
5 | Peter Crouch (Liverpool) |
4 | Nwankwo Kanu (Portsmouth) |
4 | Rolando Bianchi (Manchester City) |
4 | Leon Osman (Everton) |
4 | Antoine Sibierski (Wigan Athletic) |
4 | David Healy (Fulham) |
4 | Jermain Jenas (Tottenham Hotspur) |
4 | Emile Heskey (Wigan Athletic) |
4 | Brian McBride (Fulham) |
4 | Steed Malbranque (Tottenham Hotspur) |
4 | Paul Scharner (Wigan Athletic) |
4 | Lee Bowyer (West Ham United) |
4 | Shaun Maloney (Aston Villa) |
4 | Ryan Babel (Liverpool) |
4 | Kenny Miller (Derby County) |
4 | Yossi Benayoun (Liverpool) |
4 | Niko Kranjcar (Portsmouth) |
4 | Sulley Muntari (Portsmouth) |
4 | Carlton Cole (West Ham United) |
4 | William Gallas (Arsenal) |
4 | Stephen Ireland (Manchester City) |
4 | Nolberto Solano (West Ham United) |
4 | Kevin Davies (Bolton Wanderers) |
4 | Jermaine Defoe (Tottenham Hotspur) |
4 | El-Hadji Diouf (Bolton Wanderers) |
4 | Eduardo da Silva (Arsenal) |
4 | Marlon Harewood (Aston Villa) |
4 | James McFadden (Birmingham City) |
4 | Theo Walcott (Arsenal) |
4 | Morten Gamst Pedersen (Blackburn Rovers) |
4 | Mauro Matias Zarate (Birmingham City) |
3 | Nicky Shorey (Reading) |
3 | Matt Derbyshire (Blackburn Rovers) |
3 | Charles N'Zogbia (Newcastle United) |
3 | Matthew Oakley (Derby County) |
3 | Geovanni (Manchester City) |
3 | Andre Bikey (Reading) |
3 | Mark Noble (West Ham United) |
3 | Denny Landzaat (Wigan Athletic) |
3 | Nani (Manchester United) |
3 | Younes Kaboul (Tottenham Hotspur) |
3 | Matthew Etherington (West Ham United) |
3 | David Wheater (Middlesbrough) |
3 | Hermann Hreidarsson (Portsmouth) |
3 | Shane Long (Reading) |
3 | Craig Gardner (Aston Villa) |
3 | Nicky Butt (Newcastle United) |
3 | Dirk Kuyt (Liverpool) |
3 | Kolo Toure (Arsenal) |
3 | Ryan Giggs (Manchester United) |
3 | Danny Higginbotham (Sunderland) |
3 | Mathieu Flamini (Arsenal) |
3 | Gary McSheffrey (Birmingham City) |
3 | Tom Huddlestone (Tottenham Hotspur) |
3 | Ryan Taylor (Wigan Athletic) |
3 | Kieran Richardson (Sunderland) |
3 | Daryl Murphy (Sunderland) |
3 | Jason Roberts (Blackburn Rovers) |
3 | Emanuel Villa (Derby County) |
3 | Antonio Valencia (Wigan Athletic) |
2 | Andy Todd (Derby County) |
2 | Claudio Pizzaro (Chelsea) |
2 | Aleksander Hleb (Arsenal) |
2 | Florent Malouda (Chelsea) |
2 | Heidar Helguson (Bolton Wanderers) |
2 | Gary O'Connor (Birmingham City) |
2 | Michael Johnson (Manchester City) |
2 | Alexei Smertin (Fulham) |
2 | Mido (Middlesbrough) |
4 | James McFadden (Birmingham City) |
2 | Julio Arca (Middlesbrough) |
2 | Xabi Alonso (Liverpool) |
2 | Gareth Bale (Tottenham Hotspur) |
2 | Craig Bellamy (West Ham United) |
2 | Ross Wallace (Sunderland) |
2 | Grant Leadbitter (Sunderland) |
2 | Emile Mpenza (Manchester City) |
2 | Steven Pienaar (Everton) |
2 | Pascal Chimbonda (Tottenham Hotspur) |
2 | Philippe Senderos (Arsenal) |
2 | Alex (Chelsea) |
2 | Tugay Kerimoglu (Blackburn Rovers) |
2 | Rio Ferdinand (Manchester United) |
2 | James Milner (Newcastle United) |
2 | Christopher Samba (Blackburn Rovers) |
2 | Juliano Belletti (Chelsea) |
2 | Aaron Lennon (Tottenham Hotspur) |
2 | Olof Mellberg (Aston Villa) |
2 | Shaun Wright-Phillips (Chelsea) |
2 | Ivar Ingimarsson (Reading) |
2 | James McEveley (Derby County) |
2 | Phil Neville (Everton) |
2 | Anton Ferdinand (West Ham United) |
2 | Titus Bramble (Wigan Athletic) |
2 | Stelios Giannakopoulos (Bolton Wanderers) |
2 | Gelson Fernandez (Manchester City) |
2 | Jimmy Bullard (Fulham) |
2 | Fredrik Ljungberg (West Ham United) |
2 | Michael Carrick (Manchester United) |
2 | Owen Hargreaves (Manchester United) |
2 | Jermaine Pennant (Liverpool) |
2 | Fabrice Muamba (Birmingham City) |
2 | Matthew Taylor (Bolton Wanderers) |
2 | Geremi (Newcastle United) |
2 | Erik Nevland (Fulham) |
No comments:
Post a Comment