Num goals | Player name (Club) |
12 | Stefan Kiesling (Bayer Leverkusen) |
10 | Lucas Barrios (Borussia Dortmund) |
8 | Kevin Kuranyi (Schalke 04) |
8 | Edin Dzeko (Wolfsburg) |
8 | Mario Gomez (Bayern Munich) |
6 | Zvjezdan Misimovic (Wolfsburg) |
6 | Toni Kroos (Bayer Leverkusen) |
6 | Albert Bunjaku (Nurnberg) |
6 | Alexander Meier (Eintracht Frankfurt) |
6 | Eren Derdiyok (Bayer Leverkusen) |
6 | Jefferson Farfan (Schalke 04) |
6 | Gustavo Ramos (Hertha Berlin) |
6 | Andreas Ivanschitz (FSV Mainz) |
6 | Ivica Olic (Bayern Munich) |
6 | Claudio Pizzaro (Werder Bremen) |
6 | Mesut Ozil (Werder Bremen) |
6 | Vedad Ibisevic (TSG Hoffenheim) |
6 | Didier Ya Konan (Hannover 96) |
5 | Roel Brouwers (Borussia Monchengladbach) |
5 | Jiri Stajner (Hannover 96) |
5 | Grafite (Wolfsburg) |
5 | Eljero Elia (Hamburg SV) |
5 | Tim Hoogland (FSV Mainz) |
5 | Chinedu Obasi Ogbuke (TSG Hoffenheim) |
5 | Mohamadou Idrissou (Freiburg) |
5 | Thomas Muller (Bayern Munich) |
5 | Maik Franz (Eintracht Frankfurt) |
5 | Ze Roberto (Hamburg SV) |
5 | Daniel Van Buyten (Bayern Munich) |
5 | Aaron Hunt (Werder Bremen) |
4 | Arjen Robben (Bayern Munich) |
4 | Simon Rolfes (Bayer Leverkusen) |
4 | Milivoje Novakovic (FC Koln) |
4 | Ronaldo Naldo (Werder Bremen) |
4 | Jose Paolo Guerrero (Hamburg SV) |
4 | Obafemi Martins (Wolfsburg) |
4 | Diego Fernando Klimowicz (Bochum) |
4 | Ivica Banovic (Freiburg) |
4 | Aristide Bance (FSV Mainz) |
4 | Demba Ba (TSG Hoffenheim) |
3 | Mimoun Azaouagh (Bochum) |
3 | Marco Reus (Borussia Monchengladbach) |
3 | Piotr Trochowski (Hamburg SV) |
3 | Pavel Pogrebnyak (Stuttgart) |
3 | Marcell Jansen (Hamburg SV) |
3 | Carlos Eduardo Marques (TSG Hoffenheim) |
3 | Hugo Almeida (Werder Bremen) |
3 | Julian Schieber (Stuttgart) |
3 | Ioannis Amanatidis (Eintracht Frankfurt) |
3 | Christian Fuchs (Bochum) |
3 | Maicosuel (TSG Hoffenheim) |
3 | Nuri Sahin (Borussia Dortmund) |
3 | Stefan Reisinger (Freiburg) |
3 | Mladen Petric (Hamburg SV) |
3 | Marcus Berg (Hamburg SV) |
2 | Michael Bradley (Borussia Monchengladbach) |
2 | Roberto Colautti (Borussia Monchengladbach) |
2 | Tranquillo Barnetta (Bayer Leverkusen) |
2 | Cacau (Stuttgart) |
2 | Tunay Torun (Hamburg SV) |
2 | Mohamed Zidan (Borussia Dortmund) |
2 | Gojko Kacar (Hertha Berlin) |
2 | Christian Gentner (Wolfsburg) |
2 | Jan Schlaudraff (Hannover 96) |
2 | Stanislav Sestak (Bochum) |
2 | Peer Kluge (Nurnberg) |
2 | Rob Friend (Borussia Monchengladbach) |
2 | Julian Schuster (Freiburg) |
2 | Dante (Borussia Monchengladbach) |
2 | Marco Marin (Werder Bremen) |
2 | Manuel Friedrich (Bayer Leverkusen) |
2 | Karim Haggui (bd) (Borussia Monchengladbach) |
2 | Nelson Haedo Valdez (Borussia Dortmund) |
2 | Tim Borowski (Werder Bremen) |
2 | Sejad Salihovic (TSG Hoffenheim) |
2 | Andre Schurrle (FSV Mainz) |
2 | Mats Hummels (Borussia Dortmund) |
2 | Per Mertesacker (Werder Bremen) |
2 | Joel Matip (Schalke 04) |
2 | Rafael (Hertha Berlin) |
2 | Zdravko Kuzmanovic (Stuttgart) |
2 | Juan Arango (Borussia Monchengladbach) |
2 | Elson (Stuttgart) |
2 | Jan Moravek (Schalke 04) |
2 | Pirmin Schwegler (Eintracht Frankfurt) |
1 | Constant Djakpa (bd) (Borussia Monchengladbach) |
1 | Mergim Mavraj (bd) (Bayern Munich) |
1 | Danijel Pranjic (Bayern Munich) |
1 | Eugen Polanski (FSV Mainz) |
1 | Patrick Owomoyela (Borussia Dortmund) |
1 | Paul Freier (Bochum) |
1 | Joel Epalle (Bochum) |
1 | Josue (Wolfsburg) |
1 | Ciprian Marica (Stuttgart) |
1 | Sami Khedira (Stuttgart) |
1 | Joris Mathijsen (Hamburg SV) |
1 | Pedro Tunon Geromel (FC Koln) |
1 | Marvin Matip (bd) (Borussia Dortmund) |
1 | Daniel Gunkel (FSV Mainz) |
1 | Marek Mintal (Nurnberg) |
1 | Boubacar Sanogo (Werder Bremen) |
1 | Martin Fenin (Eintracht Frankfurt) |
1 | Jonathan Pitroipa (Hamburg SV) |
1 | Tommy Bechmann (Freiburg) |
1 | Cesar Alves dos Santos (Eintracht Frankfurt) |
1 | Guy Demel (Hamburg SV) |
1 | Dimitar Rangelov (Borussia Dortmund) |
1 | Pierre Wome (bd) (Wolfsburg) |
1 | Fabrice Ehret (FC Koln) |
1 | Karim Matmour (Borussia Monchengladbach) |
1 | Heiko Westermann (Schalke 04) |
1 | Christoph Moritz (Schalke 04) |
1 | Georg Niedermeier (Stuttgart) |
1 | Nikolce Noveski (bd) (Bayern Munich) |
1 | Antar Yahia (Bochum) |
1 | Romeo Castelen (Hamburg SV) |
1 | Raul Marcelo Bobadilla (Borussia Monchengladbach) |
1 | Cha Du-Ri (Freiburg) |
1 | Lukasz Piszczek (Hertha Berlin) |
1 | Patrick Ebert (Hertha Berlin) |
1 | Adil Chihi (FC Koln) |
1 | Bastian Schweinsteiger (Bayern Munich) |
1 | Franck Ribery (Bayern Munich) |
1 | Maximilian Nicu (Hertha Berlin) |
1 | Marvin Compper (TSG Hoffenheim) |
1 | Lukas Podolski (FC Koln) |
1 | Levan Kobiashvili (Schalke 04) |
1 | Cedric Makiadi (Freiburg) |
1 | Marco Russ (Eintracht Frankfurt) |
1 | Sebastian Freis (FC Koln) |
1 | Wilfried Sanou (FC Koln) |
1 | Eric Maxim Choupo-Moting (Nurnberg) |
1 | Benedikt Howedes (Schalke 04) |
1 | Thomas Hitzlsperger (Stuttgart) |
1 | Makoto Hasebe (Wolfsburg) |
1 | Hanno Balitsch (Hannover 96) |
1 | Alexander Madlung (bd) (Hannover 96) |
1 | Yacine Abdessadki (Freiburg) |
1 | Sofian Chahed (Hannover 96) |
1 | Arnold Bruggink (Hannover 96) |
1 | Karim Haggui (Hannover 96) |
1 | Sergio Pinto (Hannover 96) |
1 | Vahid Hashemian (Bochum) |
1 | Andreas Ibertsberger (TSG Hoffenheim) |
1 | Arne Friedrich (Hertha Berlin) |
1 | Kaka (bd) (Hamburg SV) |
1 | David Jarolim (Hamburg SV) |
1 | Gerald Asamoah (Schalke 04) |
1 | Ivan Rakitic (Schalke 04) |
1 | Daniel Gygax (Nurnberg) |
1 | Cha Du-Ri (bd) (Bayern Munich) |
1 | Nikos Liberopoulos (Eintracht Frankfurt) |
1 | Alexander Madlung (Wolfsburg) |
1 | Neven Subotic (Borussia Dortmund) |
1 | Christian Eichner (TSG Hoffenheim) |
1 | Franco Zuculini (TSG Hoffenheim) |
1 | Lukas Schmitz (Schalke 04) |
1 | Jan Rosenthal (Hannover 96) |
1 | Chadlj Amri (FSV Mainz) |
1 | Christian Eigler (Nurnberg) |
1 | Vicente Sanchez (Schalke 04) |
1 | Caio (Eintracht Frankfurt) |
1 | Maik Franz (bd) (Bochum) |
1 | Stefan Reinartz (Bayer Leverkusen) |
1 | Lars Bender (Bayer Leverkusen) |
1 | Elkin Soto (FSV Mainz) |
1 | Heiko Butscher (Freiburg) |
1 | Ashkan Dejagah (Wolfsburg) |
1 | Oka Nikolov (bd) (Borussia Monchengladbach) |
1 | Markus Rosenberg (Werder Bremen) |
1 | Dennis Grote (Bochum) |
1 | Jakub Blaszczykowski (Borussia Dortmund) |
1 | Patrick Ochs (Eintracht Frankfurt) |
1 | Kevin Grosskreutz (Borussia Dortmund) |
1 | Serdar Tasci (Stuttgart) |
1 | Fabian Johnson (Wolfsburg) |
1 | Felix Bastians (bd) (Wolfsburg) |
1 | Holger Badstuber (Bayern Munich) |
1 | Rafinha (Schalke 04) |
1 | Burak Kaplan (Bayer Leverkusen) |
1 | Christian Schulz (Hannover 96) |
January 5, 2010
Bundesleague Germany Top Scorer 2009-2010
Last updated: Fixtures 17 on January 4, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment